Meetings
Upcoming
| Meeting | Date | Agenda |
|---|---|---|
|
Sewer Authority
*CANCELLED*
The May 19, 2026, Sewer Authority meeting has been cancelled. |
May 19, 20267:00 PM |
|
| Board of Supervisors Work Session | May 20, 20267:30 AM |
|
| Communications Committee | May 20, 20267:30 PM |
|
| Planning Commission | May 27, 20267:30 PM |
|
| Recreation Authority | May 28, 20267:00 PM |
|
| Sewer Authority Work Session | June 3, 20267:00 AM |
|
| Board of Supervisors | June 3, 20267:30 PM |
|
| Park Board | June 23, 20267:00 PM |
Board of Supervisors
| Date | Agenda | Packet | Minutes | Video |
|---|---|---|---|---|
| January 3, 20237:30 AM Reorganization | ||||
| January 18, 20237:30 AM Work Session | ||||
| January 31, 20237:30 PM Work Session | ||||
| February 1, 20237:30 PM | ||||
| February 15, 20237:30 AM Work Session | ||||
| February 28, 20237:30 AM Work Session | ||||
| March 1, 20237:30 PM | ||||
| March 15, 20237:30 AM Work Session | ||||
| April 4, 20237:30 AM Work Session | ||||
| April 5, 20237:30 PM | ||||
| April 19, 20237:30 AM Work Session | ||||
| May 2, 20237:30 AM Work Session | ||||
| May 3, 20237:30 PM | ||||
| May 17, 20237:30 AM Work Session | ||||
| June 6, 20237:30 AM Work Session | ||||
| June 7, 20237:30 PM | ||||
| June 21, 20237:30 AM Work Session | ||||
| July 5, 20237:30 PM | ||||
| August 1, 20237:30 AM Work Session | ||||
| August 2, 20237:30 PM | ||||
| September 5, 20237:30 AM Work Session | ||||
| September 6, 20237:30 PM | ||||
| September 20, 20237:30 AM Work Session | ||||
| October 3, 20237:30 AM Work Session | ||||
| October 4, 20237:30 PM | ||||
| October 18, 20237:30 AM Work Session | ||||
| November 1, 20237:30 PM | ||||
| November 15, 20237:30 AM Work Session | ||||
| December 5, 20237:30 AM Work Session | ||||
| December 6, 20237:30 PM | ||||
| December 20, 20237:30 AM Work Session | ||||
| January 2, 20247:30 PM Reorganization | ||||
| January 17, 20247:30 AM | ||||
| February 6, 20247:30 AM Work Session | ||||
| February 7, 20247:30 PM | ||||
| February 21, 20247:30 AM Work Session | ||||
| March 5, 20247:30 AM Work Session | ||||
| March 6, 20247:30 PM | ||||
| March 20, 20247:30 AM Work Session | ||||
| April 2, 20247:30 AM Work Session | ||||
| April 3, 20247:30 PM | ||||
| April 17, 20247:30 AM Work Session | ||||
| April 30, 20247:30 AM Work Session | ||||
| May 1, 20247:30 PM | ||||
| May 15, 20247:30 AM | ||||
| June 4, 20247:30 PM Work Session | ||||
| June 5, 20247:30 PM | ||||
| June 19, 20247:30 AM Work Session | ||||
| July 2, 20247:30 AM Work Session | ||||
| July 3, 20247:30 PM | ||||
| August 6, 20247:30 AM Work Session | ||||
| August 7, 20247:30 PM | ||||
| September 3, 20247:30 AM Work Session | ||||
| September 4, 20247:30 PM | ||||
| September 18, 20247:30 AM Work Session | ||||
| October 1, 20247:30 AM Work Session | ||||
| October 2, 20247:30 PM | ||||
| October 16, 20247:30 AM Work Session | ||||
| November 6, 20247:30 AM Work Session | ||||
| November 6, 20247:30 PM | ||||
| November 20, 20247:30 AM Work Session | ||||
| December 3, 20247:30 AM Work Session | ||||
| December 4, 20247:30 PM | ||||
| December 18, 20247:30 AM Work Session | ||||
|
January 6, 20257:30 PM
Reorganization
There is no work session prior to this meeting. |
||||
| January 15, 20257:30 AM Work Session | ||||
| February 4, 20257:30 AM Work Session | ||||
| February 5, 20257:30 PM | ||||
| February 19, 20257:30 AM Work Session | ||||
| March 4, 20257:30 AM Work Session | ||||
| March 5, 20257:30 PM | ||||
| March 19, 20257:30 AM Work Session | ||||
| April 1, 20257:30 AM Work Session | ||||
| April 2, 20257:30 PM | ||||
| April 16, 20257:30 AM Work Session | ||||
| May 6, 20257:30 AM Work Session | ||||
| May 7, 20257:30 PM | ||||
| May 21, 20257:30 AM Work Session | ||||
| June 3, 20257:30 AM Work Session | ||||
| June 4, 20257:30 PM | ||||
| June 18, 20257:30 AM Work Session | ||||
| July 1, 20257:30 AM Work Session | ||||
| July 2, 20257:30 PM | ||||
| August 5, 20257:30 AM Work Session | ||||
| August 6, 20257:30 PM | ||||
| September 2, 20257:30 AM Work Session | ||||
| September 3, 20257:30 PM | ||||
| September 17, 20257:30 AM Work Session | ||||
| September 30, 20257:30 AM Work Session | ||||
| October 1, 20257:30 PM | ||||
| October 15, 20257:30 AM Work Session | ||||
| November 5, 20257:30 AM Work Session | ||||
| November 5, 20257:30 PM | ||||
| November 19, 20257:30 AM Work Session | ||||
| December 2, 20257:30 AM Work Session | ||||
| December 3, 20257:30 PM | ||||
| December 17, 20257:30 AM Work Session | ||||
| December 30, 20256:00 PM | ||||
| January 5, 20267:30 PM | ||||
| February 4, 20267:30 PM | ||||
| March 4, 20267:30 PM | ||||
| April 1, 20267:30 PM | ||||
|
May 6, 20267:30 PM
Residents are encouraged to join public meetings at the Township Office, or via Zoom |
||||
| June 3, 20267:30 PM | ||||
| July 1, 20267:30 PM | ||||
| August 5, 20267:30 PM | ||||
| September 2, 20267:30 PM | ||||
| October 7, 20267:30 PM | ||||
| November 4, 20267:30 PM | ||||
| December 2, 20267:30 PM | ||||
| January 4, 20277:30 PM |
Board of Supervisors Work Session
Planning Commission
Communications Committee
Park Board
Recreation Authority
Sewer Authority
Board of Auditors
| Date | Agenda | Minutes |
|---|---|---|
| January 5, 20211:00 PM | ||
| January 4, 20221:00 PM | ||
| January 4, 20231:00 PM | ||
| January 3, 20241:00 PM | ||
| January 7, 20251:00 PM | ||
| January 6, 20261:00 PM |