Board of Supervisors
Next Scheduled Meeting
| Meeting | Date | Agenda |
|---|---|---|
| Board of Supervisors | June 3, 20267:30 PM |
N/A |
Recent Meetings
| Date | Agenda | Packet | Minutes | Video |
|---|---|---|---|---|
| January 3, 20237:30 AM Reorganization | ||||
| January 18, 20237:30 AM Work Session | ||||
| January 31, 20237:30 PM Work Session | ||||
| February 1, 20237:30 PM | ||||
| February 15, 20237:30 AM Work Session | ||||
| February 28, 20237:30 AM Work Session | ||||
| March 1, 20237:30 PM | ||||
| March 15, 20237:30 AM Work Session | ||||
| April 4, 20237:30 AM Work Session | ||||
| April 5, 20237:30 PM | ||||
| April 19, 20237:30 AM Work Session | ||||
| May 2, 20237:30 AM Work Session | ||||
| May 3, 20237:30 PM | ||||
| May 17, 20237:30 AM Work Session | ||||
| June 6, 20237:30 AM Work Session | ||||
| June 7, 20237:30 PM | ||||
| June 21, 20237:30 AM Work Session | ||||
| July 5, 20237:30 PM | ||||
| August 1, 20237:30 AM Work Session | ||||
| August 2, 20237:30 PM | ||||
| September 5, 20237:30 AM Work Session | ||||
| September 6, 20237:30 PM | ||||
| September 20, 20237:30 AM Work Session | ||||
| October 3, 20237:30 AM Work Session | ||||
| October 4, 20237:30 PM | ||||
| October 18, 20237:30 AM Work Session | ||||
| November 1, 20237:30 PM | ||||
| November 15, 20237:30 AM Work Session | ||||
| December 5, 20237:30 AM Work Session | ||||
| December 6, 20237:30 PM | ||||
| December 20, 20237:30 AM Work Session | ||||
| January 2, 20247:30 PM Reorganization | ||||
| January 17, 20247:30 AM | ||||
| February 6, 20247:30 AM Work Session | ||||
| February 7, 20247:30 PM | ||||
| February 21, 20247:30 AM Work Session | ||||
| March 5, 20247:30 AM Work Session | ||||
| March 6, 20247:30 PM | ||||
| March 20, 20247:30 AM Work Session | ||||
| April 2, 20247:30 AM Work Session | ||||
| April 3, 20247:30 PM | ||||
| April 17, 20247:30 AM Work Session | ||||
| April 30, 20247:30 AM Work Session | ||||
| May 1, 20247:30 PM | ||||
| May 15, 20247:30 AM | ||||
| June 4, 20247:30 PM Work Session | ||||
| June 5, 20247:30 PM | ||||
| June 19, 20247:30 AM Work Session | ||||
| July 2, 20247:30 AM Work Session | ||||
| July 3, 20247:30 PM | ||||
| August 6, 20247:30 AM Work Session | ||||
| August 7, 20247:30 PM | ||||
| September 3, 20247:30 AM Work Session | ||||
| September 4, 20247:30 PM | ||||
| September 18, 20247:30 AM Work Session | ||||
| October 1, 20247:30 AM Work Session | ||||
| October 2, 20247:30 PM | ||||
| October 16, 20247:30 AM Work Session | ||||
| November 6, 20247:30 AM Work Session | ||||
| November 6, 20247:30 PM | ||||
| November 20, 20247:30 AM Work Session | ||||
| December 3, 20247:30 AM Work Session | ||||
| December 4, 20247:30 PM | ||||
| December 18, 20247:30 AM Work Session | ||||
|
January 6, 20257:30 PM
Reorganization
There is no work session prior to this meeting. |
||||
| January 15, 20257:30 AM Work Session | ||||
| February 4, 20257:30 AM Work Session | ||||
| February 5, 20257:30 PM | ||||
| February 19, 20257:30 AM Work Session | ||||
| March 4, 20257:30 AM Work Session | ||||
| March 5, 20257:30 PM | ||||
| March 19, 20257:30 AM Work Session | ||||
| April 1, 20257:30 AM Work Session | ||||
| April 2, 20257:30 PM | ||||
| April 16, 20257:30 AM Work Session | ||||
| May 6, 20257:30 AM Work Session | ||||
| May 7, 20257:30 PM | ||||
| May 21, 20257:30 AM Work Session | ||||
| June 3, 20257:30 AM Work Session | ||||
| June 4, 20257:30 PM | ||||
| June 18, 20257:30 AM Work Session | ||||
| July 1, 20257:30 AM Work Session | ||||
| July 2, 20257:30 PM | ||||
| August 5, 20257:30 AM Work Session | ||||
| August 6, 20257:30 PM | ||||
| September 2, 20257:30 AM Work Session | ||||
| September 3, 20257:30 PM | ||||
| September 17, 20257:30 AM Work Session | ||||
| September 30, 20257:30 AM Work Session | ||||
| October 1, 20257:30 PM | ||||
| October 15, 20257:30 AM Work Session | ||||
| November 5, 20257:30 AM Work Session | ||||
| November 5, 20257:30 PM | ||||
| November 19, 20257:30 AM Work Session | ||||
| December 2, 20257:30 AM Work Session | ||||
| December 3, 20257:30 PM | ||||
| December 17, 20257:30 AM Work Session | ||||
| December 30, 20256:00 PM | ||||
| January 5, 20267:30 PM | ||||
| February 4, 20267:30 PM | ||||
| March 4, 20267:30 PM | ||||
| April 1, 20267:30 PM | ||||
|
May 6, 20267:30 PM
Residents are encouraged to join public meetings at the Township Office, or via Zoom |
From Left to Right: Russel Alderfer, Marybeth Morrell, Keith Bergman (Chairman), David Scheuren (Vice-Chairman), & Kent Krauss
Township Supervisors
Lower Salford is a Township of the Second Class governed by a five-member Board of Supervisors elected at-large for a six year term by the residents of Lower Salford Township. The Board is charged with the general governance of the township and the execution of legislative, executive and administrative powers as defined in Section 607 of the Second Class Township Code. They also make all appointments to the various boards and commissions. The Board meets monthly to review all issues before the township and provide policy direction to the administrative and appointed staff. They also hold a work session at 7:30 a.m. on the Tuesday prior to the first Wednesday and the third Wednesday of each month.
| Member | Expiration |
|---|---|
| Keith Bergman, Chairman | 12/31/29 |
| David Scheuren, Vice Chairman | 12/31/27 |
| Kent Krauss | 12/31/29 |
| Marybeth Morrell | 12/31/31 |
| Russel Alderfer | 12/31/31 |
To contact a Supervisor, please use township@lowersalfordtownship.org. In the Subject line, include the name of the Supervisor you wish to contact.
Lower Salford Township
Administration
379 Main Street
Harleysville,
PA 19438
Phone: (215) 256-8087 Fax: (215) 256-4869 township@lowersalfordtownship.org
Hours
Mon-Fri: 8:30 a.m. - 4:30 p.m.